COVID

9-avr. United States of America Spain Italy Germany France China Iran United Kingdom Turkey Belgium Switzerland Netherlands Canada Brazil Austria Portugal Korea, republic of Israel Russia Sweden Norway Ireland Australia India
cas 431,838 148,22 139,42 113,296 112,982 81,865 64,586 61,474 38,226 23,403 23,280 20,682 19,290 16,188 12,942 12,442 10,384 9,404 8,672 8,419 6,086 6,074 6,010 5,916
densité cas 1,31232 3,17138 2,3026 1,35656 1,73472 0,057097 0,779 0,91032 0,45818 2,028108 2,7097 1,20968 0,5156 0,0767 1,4452 1,21668 0,2027 1,104 0,05945 0,8388 1,13147 1,24404 0,2385 0,00433
mort 14,768 14,792 17,669 2,349 10,887 3,335 3,993 7,111 0,812 2,240 0,895 2,255 0,431 0,820 0,273 0,380 0,200 0,073 0,063 0,687 0,101 0,235 0,050 0,004
densité mort 0,04488 0,3165 0,2918 0,02813 0,16716 0,002326 0,0482 0,1053 0,00973 0,194119 0,10417 0,13189 0,0115 0,0039 0,0305 0,03716 0,0039 0,009 0,00043 0,0685 0,01878 0,04813 0,002 2,9E-06
population 329 065 46 737 60 550 83 517 65 130 1 433 784 82 914 67 530 83 430 11 539 8 591 17 097 37 411 211 050 8 955 10 226 51 225 8 519 145 872 10 036 5 379 4 882 25 203 1 366 418
densité population 35 92 201 234 118 148 50 278 106 378 208 409 4 25 107 111 511 410 9 22 17 69 3 416

 

image

Publié le jeudi 9 avril 2020 par RP1059-GANDI